Ladies Section |
|
M Moss Memorial Shield | Karen Ball |
Thompson Salver | Dee lloyd |
Committee Cup | Lyn Williams |
Seniors Cup | Delyth Thomas |
Handicap Oscar | Jackie Etoria |
Coronation Cup | Linda Bird |
Laurie Jones Shield | Wendy Motton & Lyn Williams |
Blod Lewis Cup | Diane Spear |
Mary Fellows Bowl | Sian Smith |
Bronze Division Champion | Lyn Williams |
Runner Up Champion | Lyn Williams |
Gentleman's Section | |
Committee Cup | Kevin Stickler & Chris Nomme |
LG Fellows Tankard | Neil Kelly |
Palmer Cup | Nick McGowen |
Autumn Tankards | Derrick Lewis & Steve Cleaver |
Dai David Putter | Roger Canty |
Viv Jones Tankard | Lee McGowen |
Celnik Cup | John Humphrey |
Captain's Shield | John Pulsford |
Coronation Cup | Russell Hooper |
Renwick Seniors Trophy | Gary Davies |
Hales Cup | Dave Barrell |
Dragon Trophy | Mark Gallivan |
Robert Rickards Cup |
Del Lewis |
H Regan Foursomes | Nathan Hall & Dilwyn Lewis |
Castle Trophy | Darren Jefferies |
Runner Up - Club Championship | Terry O'Grady |
Mixed Section | |
50th Year Cup | Nathan Hall & Dilwyn Lewis |
75th Anniversary Cup | Jamie Edwards & Matthew Phillips |
President's Bowl | Marc Webber |
Vaughan Thompson | Tom & Linda Marples |
Morgan Williams Bowl | Tom & Linda Marples |
Cupid Cup | Lyn & Viv Williams |
Ashton Trophy | Lyn & Viv Williams |
Whiteflower Cup |
Joe & Jackie Etoria |
Harry & Betty Broadbent Trophy | Lyn & Viv Williams |
Bowen Greenwood | Not PLayed |
Dr & Mrs AM Jones | Gareth Duddridgr & Janet Nichols |
Club Championships | |
Lady Champion | Lucy Sellick |
Club Champion | Dave Barrell |